Rates PADI Diving courses 2023
Start a diving courses while you are on holiday...
PADI course | Nemo price | Day's | Dives |
---|---|---|---|
Open Water (incl. equipment) | € 515 | 4 | 8 |
Junior Open Water (incl. equipment) | € 515 | 4 | 8 |
Advanced Open Water | € 385 | 2 | 5 |
Emergency First Respons | € 85 | 1 | theory |
Rescue Diver | € 450 | 4 | 8 |
Scuba review on the house reef | € 65 | 1 | 2 |
Referral programm OW on the house reef | € 225 | 2 | 4 |
Divemaster (60 logged dives) | € 1080 | 12 | 20 |
Exlusieve Red Sea Tax, manual and licence fee, Licence fee: € 70 and manual; € 75 to be paid on the site, E-learning possible (more info at the dive site)
Rates PADI specialty’s 2023
(Extra on a diving package (1 or 2 day’s course))
PADI Courses | Nemo Price | Day's | Dives |
---|---|---|---|
Deep Diver | € 150 | 2 | 4 |
Drift Diver | € 115 | 1 | 2 |
Boat Diver | € 115 | 1 | 2 |
Peak Performance Buyancy (Trimtechniek) | € 115 | 1 | 2 |
Underwater Naturist | € 115 | 1 | 2 |
Underwater Navigator | € 135 | 2 | 3 |
Wrek Diver | € 150 | 2 | 4 |
Ensiched Air (Nitrox) Diver | € 115 | 1 | 0 |
Multilevel Diver | € 135 | 2 | 2 |
Note: Amount of dives needed to qualification for any of the specialties depends on whether one of the dives already has been included in your Padi Advanced Open Water Course. Lecence fee € 70 and manual € 75 to de paid on the site.